|
|
Please use this identifier to cite or link to this item:
https://repositorio.utn.edu.ec/handle/123456789/19382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiriboga Ortega, Rodrigo Daniel | - |
| dc.contributor.author | Van der Heyden, Christine | - |
| dc.contributor.author | Sulen Burgos, María Eugenia | - |
| dc.contributor.author | Ortega Andrade, Sania | - |
| dc.contributor.author | Oña Rocha, Tania Elizabeth | - |
| dc.contributor.author | Velarde Cruz, Delia Elizabeth | - |
| dc.contributor.author | Goethals, Peter | - |
| dc.contributor.author | Alfaro Núñez, Alonzo | - |
| dc.date.accessioned | 2026-03-23T20:20:27Z | - |
| dc.date.available | 2026-03-23T20:20:27Z | - |
| dc.date.created | 2021-02-15 | - |
| dc.date.issued | 2026-03-23 | - |
| dc.identifier.issn | 1744-7429 | - |
| dc.identifier.uri | https://repositorio.utn.edu.ec/handle/123456789/19382 | - |
| dc.description.abstract | La identificación genética y morfológica de especies larvas de libélulas en tres lagos tropicales andinos de gran altitud se realizó utilizando el código de barras de ADN del gen citocromo oxidasa 1 (COI). La filogenia permitió inferir las relaciones evolutivas de al menos cinco especies (de 74 muestras) que pertenecen a dos familias diferentes dentro del orden Odonata. | es_EC |
| dc.language.iso | spa | es_EC |
| dc.publisher | Biotropica | es_EC |
| dc.rights | openAccess | es_EC |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | * |
| dc.subject | ODONATA | es_EC |
| dc.subject | ADN | es_EC |
| dc.title | Diversidad molecular de libélulas en tres lagos tropicales andinos de gran altitud mediante codificación de barras de ADN | es_EC |
| dc.type | Article | es_EC |
| dc.description.degree | N/A | es_EC |
| dc.coverage | Ibarra. Ecuador | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0003-1970-4289 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0001-9316-5530 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0002-5031-2606 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0002-5643-0929 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0001-9786-2122 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0001-9396-8026 | es_EC |
| dc.contributor.orcid | https://orcid.org/0000-0002-4050-5041 | es_EC |
| dc.title.en | Molecular diversity of dragonflies in three high-elevation Andean tropical lakes through DNA barcoding | es_EC |
| dc.subject.en | ODONATA | es_EC |
| dc.subject.en | DNA | es_EC |
| dc.description.abstract-en | Genetic and morphological identification of dragonflies' larvae species in three high-elevation Andean tropical lakes was done using DNA barcoding of the cytochrome oxidase 1 gene (COI). Phylogeny allowed inferring the evolutionary relationships of at least five species (from 74 samples) that belong to two different families within the Odonata order. | es_EC |
| dc.identifier.doi | https://onlinelibrary.wiley.com/doi/10.1111/btp.12927 | es_EC |
| Appears in Collections: | Artículos | |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
This item is licensed under a Creative Commons License